Data protection
Data retention schedule
Version 1.0 · Last updated 21 July 2026 · Items marked operator to complete are completed by the operator before public launch.
Retention balances your rights against the legal obligations attached to notarial matters, AML records and financial transactions. Periods marked operator to complete are confirmed by the operator with professional advice before launch.
| Category | Retention | Why |
|---|---|---|
| Account data | Life of the account + 1 year | Operation; residual queries |
| Dossier documents & messages | Duration of the matter + operator to complete years | Aligned to notarial record-keeping obligations |
| Verification/screening reports & resolution records | operator to complete years (AML framework: typically 7) | Statutory AML record-keeping |
| Civil-status request records; certificates on file | Duration of the matter + operator to complete years; certificates removable on request where no legal duty applies | Evidence of the file |
| Credit-file contributions | operator to complete years from facility closure; disputes retained with outcomes | Credit-information practice; fairness |
| Payment/invoice records; masked mandates | 7 years | Tax and accounting law |
| Audit trails (professional acts, downloads, access logs) | As the underlying record | Accountability and evidence |
| Security logs | 12 months | Security operations |
On expiry, data is deleted or irreversibly anonymised. Earlier erasure requests are honoured wherever no legal duty prevents it; where one does, we tell you which.
Notary