Three centuries of Mauritian maps
A chronological catalogue of the known plans and maps of Mauritius — Isle de France before 1810 — identified across the Mauritian, British and French archives. Archival-quality prints can be ordered for homes, hotels, offices and chambers.
Descubes, 1880 — the reference sheet
Map of the Island of Mauritius, compiled by A. Descubes of the Public Works Department. It shows the district boundaries under Ordinance No. 27 of 1875, the mountain ranges, rivers and railways, and — uniquely — the concessions of land granted by both the French and British governments. Compiled from the Government Triangulation, estate plans and title deeds, at one inch to the statute mile. It was awarded a large gold medal at the Intercolonial Exhibition held in Port Louis on 26 October 1881, and land surveyors consult it to this day.
This is the sheet underlying our cadastral research instrument, where parcels are traced back through subdivisions and partitions to their original concessions.
The catalogue
Arranged by date of printing rather than by archival collection, so the evolution of the island — and of its name — can be followed across three centuries. Entries marked with an archival reference are held in the Colonial Office series at the UK National Archives.
| Year | Cartographer | Title | |
|---|---|---|---|
| 1722 | DENYON, D | Isle de France | |
| 1722 | NYON | Plan de L'Isle de France ×2 | |
| 1725 | DENYON, D | Plan rectifier de L'Isle de France (2 copies) | |
| 1753 | DESNY | Carte géographique de la plus grande partie de L'Isle de France (3 sheets) | |
| 1760 | VIGNOL | Plan de L'Isle de France | |
| 1763 | BELLIN | Carte de L'Isle de France | |
| 1763 | LA CAILLE | Carte de L'Isle de France | |
| 1764 | BELLIN | Carte de L'Isle de France. Tome iii no 110 | |
| 1765 | JOSSEY-DUBREUIL, J. A | L'Isle de France | |
| 1770 | VUILLEMAIN | Plan de L'Isle de France | |
| 1772 | LEVEUX | Isle de France | |
| 1773 | DESROCHES | Carte de L'Isle de France | |
| 1775 | APRES | Plan de L'Isle de France | |
| 1775 | QUERENET | Carte itinéraire de L'Isle de France | |
| 1776 | ANONYMOUS | Plan general de L'Isle de France (3 copies) | |
| 1776 | QUERENET | Carte de L'Isle de France | |
| 1781 | RAMBAUD | Plan topographique de la carte de L'Isle de France | |
| 1781 | THOREAU | Carte de L'Isle de France | |
| 1782 | GARNIER | Plan terrier de L'Isle de France | |
| 1792 | THOREAU | Carte topographique de la partie de L'Isle de France (2 copies) | |
| 1801 | GRANT | Map of the Isle of France | |
| 1801 | LUFFMAN | Mauritius | |
| 1803 | — | 14 GARNIER Plan terrier de L'Isle de France | |
| 1808 | — | CO 700/MAURITIUS1a | |
| 1808 | — | CO 700/MAURITIUS1b | |
| 1810 | — | CO 700/MAURITIUS4 | |
| 1811 | GOLD, J | Isle of France | |
| 1811 | HEATHER, W A | new chart of the island of France or Mauritius | |
| 1812 | BRUE, H | Carte de L'Île de France | |
| 1814 | LISELET GEOFFROY | Map of Isle of France | |
| 1814 | — | CO 700/MAURITIUS2 | |
| 1818 | ANONYMOUS | Map of the coast of Mauritius | |
| 1824 | COLE, LIEUT. H | Mauritius | |
| 1825 | ULLIAC | Carte de L'Île Maurice | |
| 1826 | HURD | The Isle of France or Mauritius | |
| 1827 | — | CO 700/MAURITIUS3 | |
| 1832 | GUTHRIE | Chart of Mauritius | |
| 1833 | ANONYMOUS | Map of the island of Mauritius | |
| 1833 | HURD, CAPT R.N | Map of the Isle of France or Mauritius | |
| 1833 | — | CO 700/MAURITIUS6 - 1833 | |
| 1833 | — | CO 700/MAURITIUS7 [1833] | |
| 1835 | MACKENZIE FRASER | Mauritius | |
| 1835 | — | CO 700/MAURITIUS8 1835 | |
| 1836 | HURD, CAPT R.N | Map of the Isle of France or Mauritius | |
| 1848 | DEVAUX | Carte de Maurice | |
| 1853 | HURD, CAPT | The Isle of France | |
| 1854 | MAISONNEUVE | Carte de Maurice | |
| 1858 | ANDERSON, J | Map of Mauritius | |
| 1858 | — | CO 700/MAURITIUS9 1858 | |
| 1859 | MAISONNEUVE | Carte de Maurice | |
| 1859 | — | CO 700/MAURITIUS10 1859 | |
| 1862 | DARDENNE | Carte de Maurice | |
| 1862 | DARDENNE | Carte de L'Ile Maurice | |
| 1862 | — | CO 700/MAURITIUS1c | |
| 1866 | DARDENNE | Carte de Maurice | |
| 1866 | — | CO 700/MAURITIUS11 1862, 1866 | |
| 1866 | — | CO 700/MAURITIUS12 1866 | |
| 1866 | — | CO 700/MAURITIUS16 corr. 1886 | |
| 1872 | IMRAY | Map of Mauritius | |
| 1877 | DESCUBES | Map of Mauritius | |
| 1877 | DESCUBES | Map of Mauritius [with 1881 annotations] | |
| 1877 | MANEN | Ile Maurice | |
| 1879 | COGHLAN | Map of Mauritius | |
| 1879 | COGHLAN, J | Mauritius or Isle of France | |
| 1879 | DESCUBES | Moka and Port-Louis | |
| 1879 | — | CO 700/MAURITIUS13 corr. 1879 | |
| 1880 | DESCUBES | Map of Mauritius | |
| 1880 | — | CO 700/MAURITIUS14 1880 | |
| 1880 | — | CO 700/MAURITIUS15 1880 | |
| 1881 | DESCUBES | Map of Mauritius | |
| 1883 | — | CO 700/MAURITIUS14A 1883-1884 | |
| 1888 | — | CO 700/MAURITIUS17 [1888] | |
| 1895 | — | CO 700/MAURITIUS18 corr. 1895 | |
| 1896 | — | CO 700/MAURITIUS19 corr. 1896 | |
| 1897 | — | CO 700/MAURITIUS20 London, corr. 1897 | |
| 1897 | — | CO 700/MAURITIUS21 revised 1897 | |
| 1900 | ANONYMOUS | Map of Mauritius | |
| 1901 | — | CO 700/MAURITIUS22 corr. 1901 | |
| 1901 | — | CO 700/MAURITIUS23 corr. 1901 | |
| 1902 | COIGNET | Carte de L'Île Maurice | |
| 1902 | — | CO 700/MAURITIUS24 1902 | |
| 1903 | — | CO 700/MAURITIUS25 corr. 1903 | |
| 1905 | ORDINANCE DEPT | Map of Mauritius (6 sheets) | |
| 1905 | — | CO 700/MAURITIUS26 [1905] | |
| 1907 | ORDINANCE DEPT | Map of Mauritius | |
| 1907 | — | CO 700/MAURITIUS27 [1907] | |
| 1917 | DESBLEDS | Map of Mauritius | |
| 1925 | DESBLEDS | Map of Mauritius | |
| 1925 | SURVEY OF INDIA OFFICES CALCUTTA | Map of Mauritius showing division into districts | |
| 1926 | DESBLEDS | Map of Mauritius | |
| 1941 | CENTRAL BOARD | Map of Mauritius | |
| 1948 | — | 7 ORDINANCE DEPT Map of Mauritius to accompany Final Report of P.G Committee 1952 | |
| 1950 | MEDICAL | & HEALTH DEPT Mauritius Malaria Eradication Scheme | |
| 1952 | DIRECTORATE OF COLONIAL SURVEYS MAURITIUS | 1:25,000 Preliminary Plot [14 sheets] | |
| 1955 | LOUIS AUGUSTE | Mauritius | |
| 1956 | ANONYME | L'Île Maurice | |
| 1956 | LOUIS-AUGUSTE | Map of Mauritius | |
| 1957 | D. SURVEY WAR & MINISTRY | Cheries Y682, Mauritius | |
| 1957 | DIRECTORATE OF COLONIAL SURVEYS MAURITIUS | 1:25,000 Final Plot [14 sheets] | |
| 1966 | ANONYMOUS | Carte routière de L'Île Maurice | |
| 1966 | D.O.S (Directorate of Overseas Surveys) | Index to D.O.S maps of Mauritius | |
| 1966 | TOUSSAINT | Carte de L'Île Maurice |
Print enquiry
We reply with availability and a quotation. No payment is taken here.
Notary